Description
| Pressure Specification | |
| Internal Sensor Range/Accuracy | +/-1 kPa to 40 Mpa / (0.025%FS or 0.01%FS) |
| Resolution | 6 Digits |
| Temperature Compensation | 15 to 45 Deg C |
| Engineering Units | Pa, Mpa, kPa, Bar, mBar, kg/cm2, PSI, inHg, inH20@4 Deg C,
inH20@20 Deg C, mmHg, mmH20@4 Deg C, mmH20 @20 Deg C
|
| Process Connection | 1/4″ NPT Male (internal sensor) |
| Media Compatibility | Liquid or Gas compatible with 316 SS |
| Optional Electriacl Inputs | |
| Ma Input Range | 0 to +/-50 mA(24 Vdc Loop Power) |
| Ma Input Accuracy | 0.01%FS |
| Volts Input Range | 0 to +/-30 Vdc |
| Volts Input Accuracy | 0.025%FS |
| Switch Input | Non-contact Input |
| General Specification | |
| Display | LCD Graphic Module 128 x 64 dots |
| Warm Up Time | 5 minutes |
| Communication Interface | RS232 |
| Size | 220 (L) x 120 (W) x 250 (D) mm |
| Weight | 1 kg |
| Enclosure Rating | IP65 / NEMA 4 |
| Operating Temperature | -10 to 60 Deg C |
| Operating Hours | 72 hours / Per Charge 3 hours |




Reviews
There are no reviews yet.