Description
Pressure/Altitude/Airspeed Specification
Parameter | Operating Range | Resolution | Accuracy |
---|---|---|---|
Pt Sensor | -30 to 60 inHg | 0.001 | 0.025% F.S |
Ps Sensor | -30 to 60 inHg | 0.001 | 0.025% F.S |
Barometric Sensor | 22 – 35 inHgA | 0.001 | 0.025% Reading |
Altitude (Ps) | -2000 to 50,000 ft | 1 ft | 3 ft @ 1000 ft 7 ft @ 10,000 ft 50 ft @ 40,000 ft |
Airspeed (Pt) | 50 to 650 knots | 0.1 knots | ±0.5 knots |
Other Specification | |
---|---|
Temperature Compensation | 15 – 45 °C to rated accuracy |
Selectable Engineering Units | Knots, Feet, mbar, psi, inHg, hpa, mbarA, psiA, inHgA, hpaA |
Display Type | L.C.D Graphic Module, 128×4 dots |
Display Information | Line1(Pt) and Line2 (Ps) |
Line 1 and Line 2 display both Feet reading | |
Pressure Generation | Built-in electric pressure pump(self-generate), 30 psig |
Vacuum Generation | Built-in electric vacuum pump(self-generate), 95% vacuum |
Relief Valve Protection Internal | 10inHg between Pt and Ps line |
Pressure Outlet | x2 1/8”FNPT. Eaton quick connect B1K11 (1/4” FNPT) |
Eaton quick connect plug B2K16 (1/8” FNPT) | |
Switch Input | |
Non Voltage Input, N.O or N.C type | Display “OPEN” or “CLOSE” switch status |
General Specification | |
Warm up time | 5 minutes |
Size | 390x310x170 mm (Nanuk 915 case) |
Weight | 7.5 kg |
Power | 14.8Vdc @ 4AH Li-ion Battery |
Charge / operating hours | 4 hours per charge, 10 hours continuously use |
Local Factory Warranty | 1 year (including parts and labor) |
Note: Pt (address 1), Ps (address 2), Baro (address 3)
Reviews
There are no reviews yet.