Description
PPC Pressure Range for Gauges | |
Vacuum / Pressure Ranges for Pneumatic Hand Pump | – 9 – -1 bar |
Accuracy for Gauge | 0.05%FS or 0.025% or 0.01%FS |
Resolution | 5 or 6 Digits |
Engineering Units | Mpa, kPa, bar kg/cm, psi, mbar, inH20@20C, inH20@4C, mmH20@20C,
mmH20@4C, mmHg, pa
|
Temperature Compensated | 0 – 50 Deg C |
Hand Pump Specifications | |
Vacuum / Pressure Hand Pump | – 90 – -95 kPa (-13 ~ 600- psi) |
Medium | Air |
Weight | 0.8 Kg |
Operating Temperature | -10 – 60 Deg C |
Pressure Connections | x 1 1/4″ FNPT, x 1 1/8″ FNPT |
Accessories | |
Includes: User Manual, Factory Cal Cert | |
x 1 High Pressure Hose | |
x 1 1/4″ MNPT Quick Connect Adaptor | |
x 1 Soft Carrying Case |
Reviews
There are no reviews yet.