Description
| Pressure Specification | |
| Internal Sensor Range/Accuracy | +/-100pa to +/-10000pa / (0.025%FS or 0.01%FS) |
| Resolution | User Selectable: 4/5/6 Digits |
| Temperature Compensation | 0 to 50 Deg C |
| Engineering Units | Pa, Mpa, kPa, Bar, mBar, kg/cm2, PSI, inHg, inH20@4 Deg C, inH20@20 Deg C, mmHg, mmH20@4 Deg C, mmH20 @20 Deg C |
| Process Connection | H/L ports: 6mm hose push-in connector |
| Media Compatibility | Clean Dry Gas |
| Optional Electrical Inputs | |
| Ma Input Range | 0 to +/-30 mA(24 Vdc Loop Power) |
| Ma Input Accuracy | 0.01%FS |
| Volts Input Range | 0 to +/-30 Vdc |
| Volts Input Accuracy | 0.025%FS |
| Switch Input | Non-contact Input |
| Display | LCD Graphic Module 128 x 64 dots |
| Warm Up Time | 5 minutes |
| Communication Interface | RS232 |
| Size | 160 (L) x 45 (W) x 105 (D) mm |
| Weight | 1.3 kg |
| Enclosure Rating | IP65 / NEMA 4 |
| Operating Temperature | -10 to 60 Deg C |
| Operating Hours | 72 hours / Per Charge 3 hours |




Reviews
There are no reviews yet.