Description
Specifications of RPM Series | |
Speed/Velocity Contact | 0-6000 rpm / 0-12,000 rpm |
Speed/Velocity Non-Contact | 0-60,000 rpm / 0-100,000 rpm |
Uncertainties | +/-0.1 rpm below 1000 rpm, +/-1.0 rpm above 1000 rpm |
Resolution | 0.1 rpm (<1000 rpm), 1 rpm (>=1000 rpm) |
Shaft Rotation | Clockwise or Anti-Clockwise |
Stable Time | < 5 seconds |
Motor Type | Ultra-Stable Servo Motor, 4000 counts encoder/Controller Direct Drive Shaft (without gear) |
Noise Level @ 1 meter | < 50 dB |
Supply | 240 VAC, 50/60Hz @ 4 Amp |
Display | 4.3″ TFT Colour Touch Screen |
Unit Size | 420 x 350 x 250 mm |
Weight | 12 kg |
Reviews
There are no reviews yet.