Description
ATCS Specification | |
Temperature Range (Water/Silicon/Furnance) | 5~90 °C / Ambient ~ 220 °C / 200 ~ 1200 °C |
Temperature Stability (Water/Silicon/Furnance) | +/-0.01 °C / +/-0.01 °C / +/-0.5°C |
Temperature Uniformity (Water/Silicon/Furnance) | +/-0.03 °C / +/-0.05 °C / +/-1.0°C |
Resolution | +/-0.01 °C |
System Accuracy | +/-0.25 °C (Class A RTD) / +/-0.4 °C (Class A T. C.) |
Working Diameter (Water/Silicon/Furnance) | 200 x 100mm / 100 x 100mm / 60mm |
Working Depth (Water/Silicon/Furnance) | 250mm / 300mm / 750mm |
Heating Time (Water/Silicon/Furnance) | 60 minutes / 90 minutes / 120 minutes (Max) |
Cooling Time (Water/Silicon/Furnance) | 90 minutes /120 minutes / 200 minutes (Min) |
General Specification | |
Size (Water/Silicon/Furnance) | 360 x 300 x 300mm / 220 x 460 x 610mm / 525 x 360 x 775mm |
Weight (Water/Silicon/Furnance) | 20Kg / 22Kg / 32Kg |
Environmental | 0 – 50 °C |
Power Supply | 230Vac@5 Amp / 230Vac@7 / 415Vac@10 Amp |
Ordering Information | |
Model: ATCS 1200 – W – S – F W: Water Bath S : Silicon Oil Bath F : Furnace Standard accessories: |
Reviews
There are no reviews yet.